Hydraulex is the top distributor for Hyco Telescopic Cylinders in the United States. With over 200 cylinders in stock and over 50 different models available, we are your telescopic cylinder headquarters. We also carry cross overs for most telescopic cylinders such as, Parker®, Commercial Intertech®, Custom Hoist® and Heil®. We are continually updating and maintaining our inventory of HYCO Cylinders.
Below is a list of models and specifications for your convenience.
3, 4 and 5 Stage Single-Acting Cylinders
Overview
- U-cup design
- Lower running friction for smooth, fast operation
- Lower friction means lower break-away pressure
- No mis-staging
- No seal adjustments required
- No compression set like standard V-packing
- Dry operation means no oil build up on stages
- Longer seal life than V-packing
- Better temperature range
- Dual bearings provide more bearing surface area for greater support
Quality Materials
- Alloy tubing material
- DIN ST 52.3 vs. 1026 tubing means higher column strength
- Increased impact resistance
- Increased scratch resistance
- All stages are skive bored to meet exacting clearances
- Closer piston tolerances
- Compare to the competitions unfinished raw tubing
- Dual internal piston retaining rings
Hyco 3 Stage Cylinder Specifications
Cylinder Model | Total Stroke Length | Closed Length | Extended Length | Width of Base Eye | Diam. of Base Pin Eye | Width of Top Pin Eye | Diam. of Top Pin Eye | Weight (lbs) |
---|---|---|---|---|---|---|---|---|
70057-53-84 | 84 | 40 | 123 5/8 | 6 5/8 | 2 | 1 1/2 | 1 1/2 | 158 |
70252-53-105 | 105 | 48 1/2 | 153 1/2 | 7 3/4 | 2 | 1 1/2 | 1 3/4 | 215 |
70252-53-120 | 120 | 53 1/2 | 173 1/2 | 7 3/4 | 2 | 1 1/2 | 1 3/4 | 223 |
70252-53-123 | 123 | 54 1/2 | 177 1/2 | 7 3/4 | 2 | 1 1/2 | 1 3/4 | 225 |
70850-53-107E | 107 | 48 1/2 | 156 | 7 | 2 | 2 | 1 3/4 | 210 |
70850-53-126E | 126 | 54 1/2 | 181 1/4 | 7 | 2 | 2 | 1 3/4 | 215 |
70251-63-120 | 120 | 53 1/2 | 173 1/2 | 7 1/4 | 2 3/8 | 1 1/2 | 2 1/8 | 265 |
70251-63-126 | 126 | 55 12 | 181 1/2 | 7 1/4 | 2 3/8 | 1 1/2 | 2 1/8 | 280 |
70251-63-138 | 138 | 59 1/2 | 197 1/2 | 7 1/4 | 2 3/8 | 1 1/2 | 2 1/8 | 310 |
70347-63-108DE | 108 | 49 1/2 | 157 1/2 | 7 1/4 | 2 | 2 | 2 | 272 |
70347-63-120DE | 120 | 53 1/2 | 173 1/2 | 7 1/4 | 2 | 2 | 2 | 265 |
70347-63-126DE | 126 | 55 1/2 | 181 1/2 | 7 1/4 | 2 | 2 | 2 | 280 |
70347-63-130DE | 130 | 56 3/4 | 186 3/4 | 7 1/4 | 2 | 2 | 2 | 310 |
70347-63-132DE | 132 | 57 3/8 | 189 3/8 | 7 1/4 | 2 | 2 | 2 | 310 |
70347-63-140E | 140 | 60 | 200 | 7 1/4 | 2 | 2 | 2 | 325 |
70500-63-126 | 126 | 55 1/4 | 181 1/4 | 6 3/4 | 2 | 2 | 1 5/8 | 290 |
70852-63-140E | 140 | 59 3/4 | 200 | 7 5/8 | 2 | 2 | 1 3/4 | 325 |
Sizes/Measurements are in inches rounded to nearest fraction - All cylinders are Single Acting
Hyco 4 Stage Cylinder Specifications
Cylinder Model | Total Stroke Length | Closed Length | Extended Length | Width of Base Eye | Diam. of Base Pin Eye | Width of Top Pin Eye | Diam. of Top Pin Eye | Weight (lbs) |
---|---|---|---|---|---|---|---|---|
70347-64-136DE | 136 | 48 5/8 | 184 1/2 | 7 1/4 | 2 | 1 1/2 | 2 | 275 |
70347-64-156DE | 156 | 53 5/8 | 209 5/8 | 7 1/4 | 2 | 1 1/2 | 2 | 295 |
70470-64-132 | 132 | 47 1/4 | 179 1/4 | 8 | 1 3/4 | 2 5/8 | 1 1/2 | 275 |
70854-64-156 | 156 | 53 1/4 | 209 1/4 | 8 | 1 3/4 | 2 5/8 | 1 1/2 | 295 |
70894-64-168E | 168 | 56 5/8 | 224 1/2 | 7 1/4 | 2 | 1 1/2 | 2 | 310 |
70387-74-135DE | 135 | 48 1/2 | 183 1/2 | 8 5/8 | 2 | 2 | 2 | 340 |
70016-74-156DE | 156 | 53 3/4 | 209 3/4 | 9 1/2 | 2 | 2 | 2 | 370 |
Sizes/Measurements are in inches rounded to nearest fraction - All cylinders are Single Acting
Hyco 5 Stage Cylinder Specifications
Cylinder Model | Total Stroke Length | Closed Length | Extended Length | Width of Base Eye | Diam. of Base Pin Eye | Width of Top Pin Eye | Diam. of Top Pin Eye | Weight (lbs) |
---|---|---|---|---|---|---|---|---|
70000-815-180D | 180 | 54 | 233 1/4 | 9 1/2 | 2 | 2 | 2 | 520 |
70000-815-210D | 210 | 60 | 269 1/4 | 9 1/2 | 2 | 2 | 2 | 595 |
70000-815-235D | 235 | 65 | 299 1/4 | 9 1/2 | 2 | 2 | 2 | 632 |
70000-815-250D | 250 | 68 | 317 1/4 | 9 1/2 | 2 | 2 | 2 | 690 |
70000-815-265D | 265 | 71 | 335 1/4 | 9 1/2 | 2 | 2 | 2 | 710 |
Sizes/Measurements are in inches rounded to nearest fraction - All cylinders are Single Acting
FREE Repair Evaluations & Quotes
Whether we have your cylinder in stock or not, repair is always an option. Letting us repair your unit can also be cheaper than replacing it, especially if parts are hard to come by.
Contact us if you're interested in or in need of a repair on your Hyco (or other brand name) telescopic cylinder.
Literature
Hyco Single Acting Telescopic Cylinder Catalog | Download/View |