Hydraulex is the top distributor for Hyco Telescopic Cylinders in the United States. With over 200 cylinders in stock and over 50 different models available, we are your telescopic cylinder headquarters. We also carry cross overs for most telescopic cylinders such as, Parker®, Commercial Intertech®, Custom Hoist® and Heil®. We are continually updating and maintaining our inventory of HYCO Cylinders.
Below is a list of models and specifications for your convenience.
3, 4 and 5 Stage Single-Acting Cylinders
Overview
- U-cup design
- Lower running friction for smooth, fast operation
- Lower friction means lower break-away pressure
- No mis-staging
- No seal adjustments required
- No compression set like standard V-packing
- Dry operation means no oil build up on stages
- Longer seal life than V-packing
- Better temperature range
- Dual bearings provide more bearing surface area for greater support
Quality Materials
- Alloy tubing material
- DIN ST 52.3 vs. 1026 tubing means higher column strength
- Increased impact resistance
- Increased scratch resistance
- All stages are skive bored to meet exacting clearances
- Closer piston tolerances
- Compare to the competitions unfinished raw tubing
- Dual internal piston retaining rings
Hyco Trunnion Cylinder Specifications
Cylinder Model | Total Stroke Length | Closed Length | Distance from Rod Eye to Trunion | Trunion Diameter | Distance Across Trunion | Width of Pin Eye | Diam. of Pin Eye | Weight (lbs) |
---|---|---|---|---|---|---|---|---|
70072-53-120T | 120 | 54 | 14 3/8 | 1 3/4 | 12 3/8 | 2.96 | 1 1/2 | 240 |
70050-63-120T | 120 | 53 3/4 | 14 3/8 | 1 3/4 | 12 3/8 | 3.96 | 1 1/2 | 295 |
70050-63-140T | 140 | 60 3/8 | 14 3/8 | 1 3/4 | 12 3/8 | 3.96 | 1 1/2 | 325 |
70050-64-140T | 140 | 50 | 14 3/8 | 1 3/4 | 12 3/8 | 2.96 | 1 1/2 | 295 |
70050-64-160T | 160 | 55 | 14 3/8 | 1 3/4 | 12 3/8 | 2.96 | 1 1/2 | 315 |
70595-74-154T | 154 | 54 | 14 3/8 | 1 3/4 | 12 3/8 | 3.96 | 1 1/2 | 405 |
70595-74-172T | 172 | 59 | 14 3/8 | 1 3/4 | 12 3/8 | 3.96 | 1 1/2 | 430 |
70803-815-200T | 200 | 55 | 15 1/2 | 2 1/4 | 14 | 3 | 2 | 600 |
70803-815-220T | 220 | 59 | 15 1/2 | 2 1/4 | 14 | 3 | 2 | 650 |
70060-815-235T | 235 | 65 1/2 | 15 1/2 | 2 1/4 | 14 | 3 | 2 | 665 |
70060-815-250T | 250 | 68 1/2 | 15 1/2 | 2 1/4 | 14 | 3 | 2 | 700 |
70060-815-265T | 265 | 71 1/2 | 15 1/2 | 2 1/4 | 14 | 3 | 2 | 730 |
70060-815-280T | 280 | 74 1/2 | 15 1/2 | 2 1/4 | 14 | 3 | 2 | 760 |
Sizes/Measurements are in inches rounded to nearest fraction - All cylinders are Single Acting
FREE Repair Evaluations & Quotes
Whether we have your cylinder in stock or not, repair is always an option. Letting us repair your unit can also be cheaper than replacing it, especially if parts are hard to come by.
Contact us if you're interested in or in need of a repair on your Hyco (or other brand name) telescopic cylinder.
Literature
Hyco Single Acting Telescopic Cylinder Catalog | Download/View |